Tungsten Copper Application>>
Tungsten Copper>>
What is Tungsten Copper>>
Tungsten Copper Grade>>
Tungsten Copper Properties>>
Tungsten Copper Machining>>
Tungsten Copper Products>>
Tungsten Copper Rod>>
Tungsten Copper Electrode>>
Tungsten Copper Heat Sink>>
Tungsten Copper Contacts>>
Tungsten Copper Military>>
Tungsten Copper FGM>>
Tungsten Copper AlN>>
Other Copper Alloy Products>>
Customer Service and Support>>
Tungsten Copper Golf Weight Attachment
Tungsten Copper Golf Weight Attachment Description
This refractory metal composite materials are a combination of combined copper or silver. The manufacturing process is to press the refractory, sinter the pressed compact at a high temperature, and infiltrate with copper or silver. All this is done under very closely controlled conditions. The result is a relatively hard materials with superior arc and wear resistance, high physical properties at elevated temperatures, and good electrical and thermal conductivity.
RWMA Group B | Nominal composition % Weight | Rockwell Hardness | Electrical Conductvity % ACS | Ultimate Tensile Strength PSI | Cross Breaking Strength PSI | Density GMS/CC | Thermal Exp in/in cx10(6) at 20° | Thermal Conductivity W/CM °C 20-400°C | Specific Heat /kg °C at 20° | Electro resistance at 20° | |
CuW55 | --- | 45 copper 55 tungsten | 79B | 55 | 63000 | 110000 | 12.60 | 11.80 | 2.40 | 251 | 3.16 |
CuW68 | --- | 32 copper 68 tungsten | 88B | 52 | 75000 | 130000 | 13.93 | 10.90 | 2.10 | 219 | 3.33 |
CuW70 | class10 | 30 copper 70 tungsten | 90B | 50 | 85000 | 140000 | 14.18 | 10.77 | 2.01 | 214 | 3.41 |
CuW75 | class11 | 25 Copper 75 Tungsten | 94B | 48 | 90000 | 150000 | 14.70 | 10.22 | 1.89 | 201 | 3.51 |
CuW78 | class 11&12 | 22 Copper 78 Tungsten | 96B | 46 | 94000 | 160000 | 15.12 | 9.30 | 1.84 | 194 | 3.71 |
CuW80 | Class 12 | 20 Copper 80 Tungsten | 98B | 44 | 96000 | 170000 | 15.58 | 9.20 | 1.82 | 188 | 3.9 |
CuW85 | -- | 15 copper 85 tungsten | 102B | 36 | 75000 | 170000 | 16.19 | 7.97 | 1.75 | 175 | 4.71 |
CuW90 | -- | 10 copper 90 Tungsten | 106B | 28 | 70000 | 150000 | 17.05 | 6.49 | 1.47 | 163 | 6.1 |
CuW75 | -- | 25 Copper Alloy 75 Tungsten | 109B | 28 | 16000 | 200000 | 14.60 | -- | -- | -- | 6.1 |
Any feedback or inquiry of Tungsten Copper Alloy Products please feel free to contact us:
Email: sales@chinatungsten.com
Tel.: +86 592 512 9696 ; +86 592 512 9595
Fax.: +86 592 512 9797